Twist E-Liquid Salt Nicotine 2X30ml
Lemon Twist Salt Nicotine Salt By Twist E-liquids [2 X 30ml]
Image | nicotine strength | flavors | Quantity | Price |
|---|---|---|---|---|
35MG SKU: 656236800466 | COTTON FLUFF | |||
50MG SKU: 200460054418 | COTTON FLUFF | |||
35MG SKU: 375682421031 | DRAGONTHOL | |||
50MG SKU: 356328900196 | DRAGONTHOL | |||
35MG SKU: 315896556686 | PURPLE GRAPE | |||
50MG SKU: 622008446798 | PURPLE GRAPE | |||
35MG SKU: 457858295247 | TOBACCO/PLATINUM NO.1 | |||
50MG SKU: 838308558820 | TOBACCO/PLATINUM NO.1 | |||
35MG SKU: 819754800916 | TOBACCO/SILVER NO.1 | |||
50MG SKU: 951372602524 | TOBACCO/SILVER NO.1 | |||
35MG SKU: 013415350615 | ARCTIC COOL MINT/Mint 0° | |||
50MG SKU: 013415352114 | ARCTIC COOL MINT/Mint 0° | |||
35MG SKU: 013415353555 | BERRY MEDLEY LEMONADE/PURPLE NO.1 | |||
50MG SKU: 013415353562 | BERRY MEDLEY LEMONADE/PURPLE NO.1 | |||
35MG SKU: 28144 | CHILLED MELON REMIX/RED 0° | |||
50MG SKU: 17040 | CHILLED MELON REMIX/RED 0° | |||
35MG SKU: 18497 | FROSTED AMBER | |||
50MG SKU: 15509 | FROSTED AMBER | |||
35MG SKU: 019213583637 | HONEY DEW MELON CHEW/GREEN NO.1 | |||
50MG SKU: 019213583644 | HONEY DEW MELON CHEW/GREEN NO.1 | |||
35MG SKU: 019213583651 | ICED PINK PUNCH/PINK 0° | |||
50MG SKU: 019213583668 | ICED PINK PUNCH/PINK 0° | |||
35MG SKU: 019213586034 | ICED PUCKER PUNCH | |||
50MG SKU: 019213586041 | ICED PUCKER PUNCH | |||
35MG SKU: 10738 | ICED STRAWBERRY CRUSH | |||
50MG SKU: 013415350608 | ICED STRAWBERRY CRUSH | |||
50MG SKU: 019213592066 | ICED WATERMELON MADNESS | |||
35MG SKU: 12436990718 | MENTHOL NO.1 | |||
50MG SKU: 12436990725 | MENTHOL NO.1 | |||
35MG SKU: 013415359427 | MINT NO.1 | |||
50MG SKU: 013415359434 | MINT NO.1 | |||
35MG SKU: 16755 | PEACH BLOSSOM LEMONADE/YELLOW PEACH | |||
50MG SKU: 16391 | PEACH BLOSSOM LEMONADE/YELLOW PEACH | |||
35MG SKU: 019213583675 | PINK PUNCH LEMONADE/PINK NO.1 | |||
50MG SKU: 019213583682 | PINK PUNCH LEMONADE/PINK NO.1 | |||
35MG SKU: 29100-clone | RAINBOW NO.1(SOUR RAINBOW) | |||
50MG SKU: 18770 | RAINBOW NO.1(SOUR RAINBOW) | |||
35MG SKU: 28620 | SOUR RED | |||
50MG SKU: 24047 | SOUR RED | |||
35MG SKU: 26761 | SPACE ROCKS/SPACE NO.1 | |||
50MG SKU: 29100 | SPACE ROCKS/SPACE NO.1 | |||
35MG SKU: 19152 | STRAWBERRY CRUSH LEMONADE/CRIMSON NO.1 | |||
50MG SKU: 19153 | STRAWBERRY CRUSH LEMONADE/CRIMSON NO.1 | |||
35MG SKU: 15711 | TOBACCO/GOLD NO.1 | |||
50MG SKU: 25456 | TOBACCO/GOLD NO.1 | |||
35MG SKU: 19154 | TROPICAL PUCKER PUNCH/BLEND NO.1 | |||
50MG SKU: 19155 | TROPICAL PUCKER PUNCH/BLEND NO.1 | |||
35MG SKU: 019213583699 | WATERMELON MADNESS/RED NO.1 | |||
50MG SKU: 019213583705 | WATERMELON MADNESS/RED NO.1 | |||
35MG SKU: 23783 | WHITE GRAPE | |||
50MG SKU: 14525 | WHITE GRAPE | |||
35MG SKU: 25243 | WHITE GUMMY/WHITE NO.1 | |||
50MG SKU: 27265 | WHITE GUMMY/WHITE NO.1 | |||
35MG SKU: 11502 | WILD WATERMELON LEMONADE/WILD RED | |||
50MG SKU: 25779 | WILD WATERMELON LEMONADE/WILD RED |
Product Description
Honeydew Melon Chew
Sweet, light and packed with flavor-- Honeydew melon is even better with the addition of our top of the line Nicotine Salts! Enjoy the flavors of honeydew and cantaloupe for a nice refresher no matter what time of day it is!
Pink Punch
Tart, sweet and unbelievably smooth-- This Award Winning Pink Lemonade flavor now has top of the line Nicotine Salts! You wont be able to deny how deliciously perfect this blend of freshly squeezed lemons and red berries tastes!
Pink Punch ICED
We turned our Award Winning Pink Lemonade flavor cool with menthol for summertime-- and now its here to stay with our top of the line Nicotine Salts! The perfect punch of lemonade and red berries come together to give you a flavor that will make your days an endless summer.
Watermelon Madness
A juicy, sweet watermelon confection thats now irresistibly smooth-- everyone will want to gather around to taste the flavor of summer.





