LooseLeaf Pipe Tobacco | 8 Count
Each box contains 8-5 packs (40 count)
Image | flavors | Quantity | Price |
|---|---|---|---|
BANANA CRUSH SKU: 658238734862 | |||
BIRTHDAY CAKE CRUSH SKU: 946456761662 | |||
BLUEBERRY MUFFIN CRUSH SKU: 343309242741 | |||
BUBBLEGUM SKU: 425149962086 | |||
CHERRY SODA SKU: 729805466353 | |||
COLD CRUSH SKU: 130420966768 | |||
COTTON CANDY CRUSH SKU: 952900576577 | |||
GRAPE CRUSH SKU: 505612878004 | |||
HI-CRUSH SKU: 670250344003 | |||
ICE COLD SKU: 100775953935 | |||
LYCHEE CRUSH SKU: 285072039305 | |||
NATURAL DARK LEAF SKU: 984703619069 | |||
ORANGE CREAMSICLE CRUSH SKU: 191044085747 | |||
RESERVE CRUSH SKU: 652624330317 | |||
STRAWBERRY CRUSH SKU: 172629876585 | |||
VANILLA ICE CREAM CRUSH SKU: 147571030224 | |||
WATERMELON CRUSH SKU: 369119511792 |
Product Description
Each box contains 8-5 packs (40 count)





