Gimi Disposables | 5% Nicotine | 30000 Puffs | 5 Count Display
Image | flavors | Quantity | Price |
|---|---|---|---|
BANANA ICE SKU: 429937376864 | |||
BLUE RAZZ ICE SKU: 862136179148 | |||
CALIFORNIA CHERRY SKU: 102030525529 | |||
CLEAR SKU: 686806385789 | |||
COOL MINT SKU: 559438327642 | |||
GEORGIA PEACH SKU: 549288796705 | |||
PINACOLADA SKU: 516771209585 | |||
PINK LEMONADE SKU: 330256957729 | |||
SOUR APPLE ICE SKU: 766526693330 | |||
STRAWBERRY ICE SKU: 316797829718 | |||
STRAWBERRY KIWI SKU: 748489466152 | |||
STRAWBERRY SHORTCAKE SKU: 766638167095 | |||
TOBACCO SKU: 660315111121 | |||
WATERMELON ICE SKU: 482504957507 |
Product Description
No Product Related description found!





