Fruit Monster E-Liquid 100ml
Fruit Monster E-Liquid 100ml
Image | nicotine strength | flavors | Quantity | Price |
|---|---|---|---|---|
0MG SKU: 659185187176 | BLACK CHERRY | |||
3MG SKU: 659839762223 | BLACK CHERRY | |||
6MG SKU: 193971815930 | BLACK CHERRY | |||
0MG SKU: 659424815549 | BLUEBERRY RASPBERRY LEMON | |||
3MG SKU: 659424815563 | BLUEBERRY RASPBERRY LEMON | |||
6MG SKU: 659424815570 | BLUEBERRY RASPBERRY LEMON | |||
0MG SKU: 659424816348 | MANGO PEACH GUAVA | |||
3MG SKU: 659424816362 | MANGO PEACH GUAVA | |||
6MG SKU: 659424816379 | MANGO PEACH GUAVA | |||
0MG SKU: 704137663977 | MIXED BERRY | |||
3MG SKU: 704137663984 | MIXED BERRY | |||
6MG SKU: 704137663991 | MIXED BERRY | |||
0MG SKU: 10534 | PASSIONFRUIT ORANGE GUAVA | |||
3MG SKU: 046139499858 | PASSIONFRUIT ORANGE GUAVA | |||
6MG SKU: 046139499865 | PASSIONFRUIT ORANGE GUAVA | |||
0MG SKU: 15316 | STRAWBERRY BANANA | |||
3MG SKU: 17089 | STRAWBERRY BANANA | |||
6MG SKU: 11322 | STRAWBERRY BANANA | |||
0MG SKU: 659424817789 | STRAWBERRY KIWI POMEGRANATE | |||
3MG SKU: 659424817802 | STRAWBERRY KIWI POMEGRANATE | |||
6MG SKU: 659424817819 | STRAWBERRY KIWI POMEGRANATE | |||
0MG SKU: 25450 | STRAWBERRY LIME | |||
3MG SKU: 29429 | STRAWBERRY LIME | |||
6MG SKU: 29325 | STRAWBERRY LIME |
Product Description
Fruit Monster E-Liquid 100ml





