Adalya Hookah Tobacco | 1 Pack | 250 Gram
Adalya flavors became one of the most beloved by hookah enthusiasts all around the globe. Today, the factory is the largest hookah tobacco manufacturer in Turkey and the second largest in the world.
Image | flavors | Quantity | Price |
|---|---|---|---|
ANGEL LIPS SKU: 22218 | |||
BAGDADI SKU: 25644 | |||
BLUE ORANGE SKU: 28472 | |||
BLUEBERRY MINT SKU: 459468270928 | |||
BLUEBERRY'S SKU: 29299 | |||
CHEWING GUM CNNAMON SKU: 950892803299 | |||
CHEWING GUM MINT SKU: 974615390255 | |||
DELONS SKU: 18057 | |||
EGYPTIAN TWO APPLE SKU: 979817555440 | |||
ENGLISH LORDS SKU: 24397 | |||
EXAGELADO SKU: 19774 | |||
GRAPE SKU: 252729218888 | |||
GRAPE MINT SKU: 717640113488 | |||
GRAPEFRUIT MINT SKU: 382611840252 | |||
GUM SKU: 299537128152 | |||
GUM MINT SKU: 134117177352 | |||
GUMMASTICK SKU: 723722851803 | |||
HAVANA SKU: 26351 | |||
ICE SKU: 436239504741 | |||
ICE LIME ON THE ROCKS SKU: 285289850649 | |||
JAMAICAN VIBES SKU: 410880894017 | |||
LEMON MINT SKU: 276094470962 | |||
LOVE 66 SKU: 11257 | |||
MADAGASCAR NIGHTS SKU: 26836 | |||
MANGO SKU: 295527951878 | |||
MANGO MINT SKU: 963202529895 | |||
MINT SKU: 29676 | |||
ORANGE SKU: 528452357997 | |||
ORANGE MINT SKU: 27869 | |||
PEACH SKU: 645821185958 | |||
PEACH MINT SKU: 352008993564 | |||
PUNKMAN SKU: 489806139587 | |||
SHEIK MONEY SKU: 387201115130 | |||
STRAWBERRY SPLASH SKU: 10413 | |||
SWISS BONBON SKU: 977524908627 | |||
THE TWO APPLES SKU: 21122 | |||
WATERMELON SKU: 10948 | |||
WATERMELON MINT SKU: 914093670043 | |||
BAKU NIGHTS SKU: 17980 | |||
BERLIN NIGHTS SKU: 16119 | |||
BLUE DRAGON SKU: 29228 | |||
BLUE MLN SKU: 15631 | |||
HAWAII SKU: 23314 | |||
JK 777 SKU: 16104 | |||
LADY KILLER SKU: 27635 | |||
MI AMOR SKU: 14581 | |||
MNG TNGS SKU: 16320 | |||
SKY FALL SKU: 17360 |
Product Description
Adalya flavors became one of the most beloved by hookah enthusiasts all around the globe. Today, the factory is the largest hookah tobacco manufacturer in Turkey and the second largest in the world.





